Samurai 5 horizontal trailed mixing wagon with tiller
Available in 9 models with capacity from 9 to 23 m³
● Series 450: 9 – 11 m³
● Series 500: 11 – 13 – 15 – 17 m³
● Series 600: 17 – 20 – 23 m³
SCARICA IL CATALOGO
TECHNICAL CHART
Model | Capacity m³ |
Length mm |
Width mm |
Height mm |
Tiller working width mm | Tiller working height mm | Unladen weight Kg |
Wheels | Power kW (Hp) | P.T.O. rpm |
Milk-cows to feed |
---|---|---|---|---|---|---|---|---|---|---|---|
450/95 | 9 | 6399 | 1905 | 2265 | 1800 | 4600 | 5200 | 285/70 R 19,5 | 44(60) | 540 | 45-75 |
450/115 | 11 | 6850 | 1905 | 2265 | 1800 | 4600 | 5550 | 285/70 R 19,5 | 51(70) | 540 | 55-90 |
500/115 | 11 | 6731 | 2045 | 2406 | 1800 | 4700 | 6400 | 315/70 R 22,5 | 51(70) | 540 | 55-90 |
500/135 | 13 | 6745 | 2045 | 2656 | 1800 | 4700 | 6600 | 315/70 R 22,5 | 59(80) | 540 | 65-100 |
500/155 | 15 | 7342 | 2045 | 2656 | 1800 | 4700 | 7400 | 315/70 R 22,5 | 66(90) | 540 | 75-120 |
500/175 | 17 | 7656 | 2335 | 2691 | 1800 | 4700 | 7600 | 385/65 R 22,5 | 74(100) | 540 | 85-140 |
600/175 | 17 | 7385 | 2335 | 2791 | 1800 | 5200 | 8400 | 385/65 R 22,5 | 74(100) | 540 | 85-140 |
600/205 | 20 | 7988 | 2335 | 2791 | 1800 | 5200 | 9000 | 385/65 R 22,5 | 80(110) | 540 | 100-160 |
600/235 | 23 | 8296 | 2335 | 3092 | 1800 | 6100 | 9400 | 385/65 R 22,5 | 89(120) | 540 | 115-180 |
STANDARD EQUIPMENT
- Trailed version for tractor coupling
- With n°2 chopping-mixing augers of high strength steel
- High output silage tiller, with double motor, hydraulic control and automatic lowering control
- Cylinders with safety system
- Left side chain discharge conveyor mm 900 x 800 (WxL)
- Preparation for the second discharge side
- Epicycloidal gear-box with coupler
- Reverse gear for augers
- Independent hydraulic installation with “pull-push” levers distributor
- Turning chopping star-shaped blades
- Dented, demountable, adjustable counter-blades/li>
- Frame made of high strength steel
- Adjustable draw-bar
- Mechanical standing foot
- Demountable mudguards
- Sekotronic L150 weighing system with n° 15 programs and n° 15 components each
- Inspection access ladder