Natural gas cogenerators

| Model | Power introduced (kW) | Electrical power [kWe] | Electrical efficiency % | Radiator thermal power [kW] | Fumes-cooling thermal power 180° [kW] | Total efficiency % | Generator voltage (V) |
|---|---|---|---|---|---|---|---|
| 75 | 187 | 75 | 40.0 | 70 | - | 77.5 | 400 |
| 100 | 247 | 99 | 40.5 | 246 | . | 79.5 | 400 |
| 150 | 366 | 150 | 41.0 | 140 | - | 79 | 400 |
| 250 | 637 | 249 | 39.1 | 134 | 129 | 85.4 | 400 |
| 190 | 85.7 | 400 | 330 | 851 | 330 | 38.8 | 149 |
| 400 | 941 | 400 | 42.5 | 201 | 197 | 84.8 | 400 |
| 530 | 1302 | 526 | 40.4 | 313 | 243 | 83.3 | 400 |
| 600 | 1412 | 600 | 42.5 | 305 | 303 | 85.5 | 400 |
| 640 | 1589 | 635 | 40.0 | 389 | 292 | 83.6 | 400 |
| 700 | 1735 | 703 | 40.5 | 421 | 323 | 83.4 | 400 |
| 800 | 1882 | 800 | 42.5 | 408 | 402 | 85.5 | 400 |
| 850 | 2016 | 844 | 41.9 | 497 | 348 | 83.7 | 400 |
| 999 | 2462 | 999 | 40.6 | 586 | 463 | 82.5 | 400 |
| 1050 | 2606 | 1063 | 40.8 | 626 | 479 | 82.5 | 400 |
| 1570 | 3741 | 1560 | 41.7 | 840 | 815 | 85.9 | 400 |
| 2000 | 4762 | 2000 | 42.0 | 1050 | 1035 | 85.8 | 400 |
The Challenger One Cogeneration Units are equipped with:
- Insulated SEKO Challenger container, complete with ventilation system and soundproofing 65 dB(A) at 10 m
- Electricity generating set consisting of gas engine with heat recovery- water oil intercooler (optional fume heat recovery)
- Gas train complete with dedicated blower
- Silencer in stainless steel 65 dB(A) at 10 m complete with catalyst
- Gas leak supervision system
- Fume development supervision system
- Heat exchanger for use of heat inside the plant (85°C)
- Lubricating oil top-up auxiliary tank complete with electropump for quick oil change
- Synchronous alternator complete with power board with UTF counter and network protection
- Control and command panel complete with automatic synchronisation system
