SAMURAI 5
Green & Compost
Green & Compost
Suitable to process pruning with Ø 8-10 cm, green and biological wastes and different products for composting process
Friday 08 June 2018 | 15:14

| Model |
Hopper volume m³ |
Pruning diameter cm |
Length mm |
Width mm |
Height mm |
Unladen weight Kg |
Wheels |
Power kW (Hp) |
P.T.O. rpm |
Output m³/hour |
|---|---|---|---|---|---|---|---|---|---|---|
| 450/90-GC/T | 9 | 8-10 | 5404 | 1905 | 2391 | 4200 | 285/70 R19,5 | 37 (50) | 540 | 25/30 |
| 500/110-GC/T | 11 | 8-10 | 5708 | 2045 | 2406 | 5200 | 315/70 R22,5 | 59 (80) | 1000 | 35/40 |
| 500/150-GC/T | 15 | 8-10 | 6308 | 2045 | 2656 | 5700 | 315/70 R22,5 | 66 (90) | 1000 | 40/45 |
| 600/170-GC/T | 17 | 8-10 | 6726 | 2335 | 2791 | 7500 | 385/65 R22,5 | 80 (110) | 1000 | 45/50 |
| 600/200-GC/T | 20 | 8-10 | 7326 | 2335 | 2791 | 7900 | 385/65 R22,5 | 80 (110) | 1000 | 55/60 |
| 600/230-GC/T | 23 | 8-10 | 7406 | 2335 | 3000 | 8400 | 385/65 R22,5 | 89 (120) | 1000 | 65/70 |
| 650/250-GC/T | 8-10 | 25 | 8013 | 2557 | 3159 | 10100 | 18 R22,5 | 118 (160) | 1000 | 75/80 |
| 700/300-GC/T | 8-10 | 30 | 8730 | 2657 | 3264 | 11600 | 18 R22,5 | 185 (250) | 1000 | 80/100 |
● |
Series 450: | 9 m³ |
● |
Series 500: | 11 - 15 m³ |
● |
Series 600: | 17 - 20 - 23 m³ |
● |
Series 650: | 25 m³ |
● |
Series 700: | 30 m³ |
STANDARD EQUIPMENT
DISCHARGE FACILITIES:
|