Samurai 5 Green
Suitable to process pruning with Ø 2-4 cm, green and biological wastes and different products for composting process
Friday 08 June 2018 | 15:14

| Model |
Hopper volume m³ |
Pruning diameter cm |
Length mm |
Width mm |
Height mm |
Unladen weight Kg |
Wheels |
Power kW (Hp) |
P.T.O. rpm |
Output m³/hour |
|---|---|---|---|---|---|---|---|---|---|---|
| 400/50-GT | 5 | 2-4 | 4604 | 1556 | 2300 | 2600 | 26/8 R14 | 30 (40) | 540 | 10/12 |
| 450/90-GT | 9 | 2-4 | 5404 | 1905 | 2391 | 3900 | 285/70 R19,5 | 37 (50) | 540 | 25/30 |
| 500/110-GT | 11 | 2-4 | 5708 | 2045 | 2406 | 4900 | 315/70 R22,5 | 59 (80) | 540 | 35/40 |
| 500/150-GT | 15 | 2-4 | 6308 | 2045 | 2656 | 5400 | 315/70 R22,5 | 66 (90) | 540 | 40/45 |
| 600/170-GT | 17 | 2-4 | 6308 | 2335 | 2791 | 6200 | 385/65 R22,5 | 80 (110) | 540 | 45/50 |
| 600/200-GT | 20 | 2-4 | 6908 | 2335 | 2791 | 6500 | 385/65 R22,5 | 80 (110) | 540 | 55/60 |
| 600/230-GT | 23 | 2-4 | 7406 | 2335 | 3000 | 7800 | 385/65 R22,5 | 89 (120) | 540 | 65/70 |
● |
Series 400: | 5 m³ |
● |
Series 450: | 9 m³ |
● |
Series 500: | 11 - 15 m³ |
● |
Series 600: | 17 - 20 - 23 m³ |
STANDARD EQUIPMENT
*ONLY FOR THE 600 MODEL
|