SAMURAI 5 MD
Green & Compost
Green & Compost
Suitable to process pruning with Ø 8-10 cm, green and biological wastes and different products for composting process
Friday 08 June 2018 | 15:14

| Model |
Hopper volume m³ |
Pruning diameter cm |
Length mm |
Width mm |
Height mm |
Unladen weight Kg |
Power engine kW (Hp) |
Output m³/hour |
|---|---|---|---|---|---|---|---|---|
| 500/150-GC/MD | 15 | 8-10 | 6400 | 2279 | 2436 | 6600 | 129 (175) | 40/45 |
| 600/170-GC/MD | 17 | 8-10 | 6668 | 2328 | 2536 | 7900 | 129 (175) | 45/50 |
| 600/200-GC/MD | 20 | 8-10 | 7268 | 2328 | 2536 | 8700 | 129 (175) | 55/60 |
| 600/230-GC/MD | 23 | 8-10 | 7559 | 2316 | 2786 | 9100 | 129 (175) | 65/70 |
| 650/250-GC/MD | 25 | 8-10 | 8000 | 2450 | 3060 | 13500 | 129 (175) | 75/80 |
| 700/300-GC/MD | 30 | 8-10 | 9998 | 2830 | 3169 | 15800 | 258 (350) | 80/100 |
● |
Series 500: | 15 m³ |
● |
Series 600: | 17 - 20 - 23 m³ |
● |
Series 650: | 25 m³ |
● |
Series 700: | 30 m³ |
STANDARD EQUIPMENT
DISCHARGE FACILITIES
|