Green & Compost

Green & Compost
| Model |
Hopper volume m³ |
Pruning diameter cm |
Length mm |
Width mm |
Height mm |
Unladen weight Kg |
Power engine kW | Output m³/hour |
|---|---|---|---|---|---|---|---|---|
| 450/90-GC ME | 9 | 8-10 | 5783 | 1744 | 2226 | 4400 | 30 | 25/30 |
| 500/110-GC ME | 11 | 8-10 | 6087 | 1929 | 2223 | 5400 | 37 | 35/40 |
| 500/150-GC ME | 15 | 8-10 | 6687 | 1960 | 2436 | 6200 | 55 | 40/45 |
| 600/170-GC ME | 17 | 8-10 | 7105 | 2161 | 2536 | 7500 | 90 | 45/50 |
| 600/200-GC ME | 20 | 8-10 | 7705 | 2161 | 2536 | 8300 | 90 | 55/60 |
| 600/230-GC ME | 23 | 8-10 | 7784 | 2161 | 2536 | 8700 | 90 | 65/70 |
| 600/250-GC ME | 25 | 8-10 | 8200 | 2450 | 3060 | 12500 | 132 | 75/80 |
| 700/300-GC ME | 30 | 8-10 | 8988 | 2632 | 3169 | 14200 | 160 | 80/100 |
● |
Series 450: | 9 m³ |
● |
Series 500: | 11 - 15 m³ |
● |
Series 600: | 17 - 20 - 23 m³ |
● |
Series 650: | 25 m³ |
● |
Series 700: | 30 m³ |
STANDARD EQUIPMENT
DISCHARGE FACILITIES:
Stationary version, with electric motor and hydrostatic drive by viscous joint (ME/HD) This application permits the starting-up of the machine at “full load condition” by simply using the control board for the starting in “empty condition” (instead of the one for “full load “condition). In this way you can save on the price a lot, as well as on the energy consumption, because the viscous joint eliminates quite the peaks of absorption during the starting up phase. |
