SCV
Suitable for the bio-masses turning in triangulart windrows
Friday 08 June 2018 | 15:14

| Model | SCV 320-MD | SCV 370-MD | SCV 470-MD | SCV 570-MD |
|---|---|---|---|---|
| Max. intake width with open ploughs mm | 3387 | 4156 | 5512 | 6512 |
| Windrow’s max height mm | 1600 | 2100 | 2400 | 2900 |
| Max. windrow width mm | 3200 | 3700 | 5000 | 6250 |
| Max. windrow cross-section m² | 2,8 | 4,4 | 6,5 | 9,5 |
| Output m³/h | 250-900 | 500-1500 | 800-3500 | 1000-3500 |
|
Power engine kW (Hp) |
62 (85) | 129 (175) | 258 (350) | 258 (350) |
| Rotor speed rpm | 170 | 160/200 | 160/200 | 160/200 |
| Movement speed Km/h | 0-1,7 | 0-3,5 | 0-3,5 | 0-3,5 |
| Max. length in working condition mm | 3286 | 4269 | 4397 | 5397 |
| Max. width in working conditions mm | 3548 | 4596 | 5858 | 6914 |
| Max. height in working conditions mm | 3210 | 3595 | 4329 | 4245 |
| Max. length in transport conditions mm | 1983 | 2334 | 2610 | 2610 |
| Max. width in transport conditions mm | 3548 | 6007 | 5858 | 6000 |
| Max. height in transport conditions mm | 3210 | 2521 | 3187 | 3500 |
| Unladen weight Kg | 4600 | 7300 | 13000 | 16000 |
| Available in 4 models with working width from 3,3 up to 6,5 m |
● |
SCV 320-MD | Working width 3,3 m |
● |
SCV 370-MD | Working width 4,1 m |
● |
SCV 470-MD | Working width 5,5 m |
● |
SCV 570-MD | Working width 6,5 m |
STANDARD EQUIPMENT
|