
| Model |
Capacity m³ |
Length mm |
Width mm |
Height mm |
Unladen weight Kg |
Power kW | Milk-cows to feed |
|---|---|---|---|---|---|---|---|
| 400/50 ME | 5 | 5173 | 1556 | 1913 | 2800 | 15 | 25-40 |
| 450/90 ME | 9 | 5962 | 1744 | 2100 | 4300 | 30 | 45-75 |
| 450/110 ME | 11 | 6412 | 1744 | 2100 | 4400 | 30 | 55-90 |
| 500/110 ME | 11 | 6266 | 1929 | 2186 | 5300 | 37 | 55-90 |
| 500/130 ME | 13 | 6266 | 1960 | 2436 | 5500 | 37 | 65-100 |
| 500/150 ME | 15 | 6866 | 1960 | 2436 | 5900 | 55 | 75-120 |
| 500/170 ME | 17 | 7166 | 1960 | 2436 | 6100 | 55 | 85-140 |
| 600/170 ME | 17 | 6884 | 2161 | 2536 | 7200 | 90 | 85-140 |
| 600/200 ME | 20 | 7484 | 2161 | 2536 | 7800 | 90 | 100-160 |
| 600/230 ME | 23 | 7784 | 2161 | 2536 | 8000 | 90 | 115-180 |
| 650/250 ME | 25 | 8200 | 2450 | 3060 | 11100 | 132 | 125-200 |
| 700/300 ME | 30 | 9250 | 3169 | 3568 | 14000 | 160 | 150-240 |
● |
Series 400: | 5 m³ |
● |
Series 450: | 9 - 11 m³ |
● |
Series 500: | 11 – 13 – 15 - 17 m³ |
● |
Series 600: | 17 - 20 - 23 m³ |
● |
Series 650: | 25 m³ |
● |
Series 700: | 30 m³ |
STANDARD EQUIPMENT
* ONLY FOR THE 700 MODEL 700
Stationary version, with electric motor and hydrostatic drive by viscous joint (ME/HD) This application permits the starting-up of the machine at “full load condition” by simply using the control board for the starting in “empty condition” (instead of the one for “full load “condition). In this way you can save on the price a lot, as well as on the energy consumption, because the viscous joint eliminates quite the peaks of absorption during the starting up phase. |


