Without silage tiller

| Model |
Capacity m³ |
Length mm |
Width mm |
Height mm |
Unladen weight Kg |
Wheels |
Power kW (Hp) |
P.T.O. rpm |
Milk-cows to feed |
|---|---|---|---|---|---|---|---|---|---|
| 450/110 SAM7 | 11 | 6038 | 1912 | 2525 | 4500 | 285/70 R19,5 | 44 (60) | 540 | 55-90 |
| 500/110 SAM7 | 11 | 6189 | 2045 | 2522 | 5200 | 315/70 R22,5 | 44 (60) | 540 | 55-90 |
| 500/130 SAM7 | 13 | 6189 | 2045 | 2772 | 5400 | 315/70 R22,5 | 51 (70) | 540 | 65-100 |
| 500/150 SAM7 | 15 | 6789 | 2045 | 2772 | 5700 | 315/70 R22,5 | 59 (80) | 540 | 75-120 |
| 600/210 SAM7 | 21 | 7397 | 2335 | 3094 | 7200 | 385/65 R22,5 | 74 (100) | 540 | 100-160 |
| 650/270 SAM7 | 27 | 8216 | 2557 | 3361 | 10100 | 18 R22,5 | 118 (160) | 1000 | 125-200 |
Available in 6 models with capacity from 11 to 27 m³
● |
Series 450: | 11 m³ |
● |
Series 500: | 11 - 13 - 15 m³ |
● |
Series 600: | 21 m³ |
● |
Series 650: | 27 m³ |
STANDARD EQUIPMENT
|


