Samurai 5
4 wheels, with silage tiller
Friday 08 June 2018 | 15:14

| Model |
Capacity m³ |
Length mm |
Width mm |
Height mm |
Unladen weight Kg |
Tiller working width mm | Tiller working height mm | Frontal Wheels | Rear Wheels | Power kW (Hp) | Milk-cows to feed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500/115 SELF | 11 | 7976 | 2335 | 2776 | 9900 | 2200 | 4800 | 315/70 R 22,5 | 385/65 R22,5 | 129(175) | 55-90 |
| 500/135 SELF | 13 | 7976 | 2335 | 2776 | 10900 | 2200 | 4800 | 315/70 R 22,5 | 385/65 R22,5 | 129(175) | 65-100 |
| 500/155 SELF | 15 | 8576 | 2335 | 2776 | 11700 | 2200 | 4800 | 315/70 R 22,5 | 385/65 R22,5 | 129(175) | 75-120 |
| 500/175 SELF | 17 | 8876 | 2335 | 2776 | 12500 | 2200 | 4800 | 315/70 R 22,5 | 385/65 R22,5 | 129(175) | 85-140 |
| 600/205 SELF | 20 | 9194 | 2335 | 2849 | 13100 | 2200 | 4800 | 315/70 R 22,5 | 385/65 R22,5 | 129(175) | 100-160 |
| 600/235 SELF | 23 | 9494 | 2335 | 2849 | 14400 | 2200 | 4800 | 315/70 R 22,5 | 385/65 R22,5 | 129(175) | 125-200 |
● |
Series 500: | 11 – 13 – 15 - 17 m³ |
● |
Series 600: | 20 - 23 m³ |
STANDARD EQUIPMENT
|