Tiger
With direct discharge
Friday 08 June 2018 | 15:14

| Model |
Capacity m³ |
Length mm |
Width mm |
Height mm |
Unladen weight Kg |
Wheels |
Power kW (Hp) |
P.T.O. rpm |
Milk-cows to feed |
|---|---|---|---|---|---|---|---|---|---|
| VMS 330 | 33 | 10367 | 2706 | 2924 | 12200 | 619/45 R17,0 | 162(220) | 1000 | 165-260 |
| VML 330 | 33 | 10367 | 2706 | 2924 | 12200 | 619/45 R17,0 | 162(220) | 1000 | 165-260 |
| VMS 410 | 41 | 10445 | 2706 | 3192 | 13200 | 619/45 R17,0 | 177(240) | 1000 | 200-320 |
| VML 410 | 41 | 10445 | 2706 | 3192 | 13200 | 619/45 R17,0 | 177(240) | 1000 | 200-320 |
| VMS 450 | 45 | 11477 | 2780 | 3572 | 15000 | 619/45 R17,0 | 220(300) | 1000 | 220-350 |
| VML 450 | 45 | 11477 | 2780 | 3572 | 15000 | 619/45 R17,0 | 220(300) | 1000 | 220-350 |
| VMS Series = with n° 2 direct discharge (front + rear) |
| VML Series = with n° 2 side direct discharge |
| Available in 3 models with capacity 33, 41, 45 m³ |
STANDARD EQUIPMENT
|