Waste Separator ME
SCARICA IL CATALOGO
TECHNICAL CHART
Model | SEPARATOR 50 ME | SEPARATOR 100 ME | Square or round |
---|---|---|---|
Electric motor kW (HP) | 30 | 55 | 55 |
Length in working condition mm | 6380 | 13547 | 15906 |
Width in working condition mm | 6540 | 6780 | 6780 |
Height in working condition mm | 3092 | 3553 | 3511 |
Lenght in transport condition mm | 6380 | 10077 | 12363 |
Width in transport condition mm | 2452 | 2506 | 2506 |
Height in transport condition mm | 3805 | 3714 | 3744 |
Admited total weight Kg | 5700 | 11000 | 17000 |
Selection drum diameter mm | 1800 | 1800 | 1800 |
Selection drum lenght mm | 2515 | 4785 | 6895 |
Selection drum thickness mm | 8 | 8 | 8 |
Selection drum rotation speed rpm | 0-25 | 0-27 | 0-27 |
Available hole sizes mm | 8-90 | 8-90 | 8-90 |
Hole section | Square or round | Square or round | Quadra o Tonda |
Loading hopper capacity m³ | 1,6 | 2,9 | 5,2 |
Output m³/h | Up to 50 | Up to 100 | Up to 200 |
STANDARD EQUIPMENT
- Stationary version with electric motor
- Loading hopper with slanting walls for a quick inflow of the material to the selection drum
- Loading conveyor hopper hydrostatic controlled, with speed regulator
- Rotation drum hydrostatic controlled with patented system of tangential traction for an easy change operation
- Adjustable and high resistance cleaning brush for a constant cleaning action of the drum
- Folding discharge conveyor for the rough fraction with hydraulic lifting for the transport conditions
- Folding discharge conveyor for the fine fraction with hydraulic lifting for the transport condition
- Complete with electric motor
- Electric control board for starting up the machine at “no load “conditions