Waste Separator MD
SCARICA IL CATALOGO
TECHNICAL CHARTS
Model | SEPARATOR 50 MD | SEPARATOR 100 MD | SEPARATOR 200 MD |
---|---|---|---|
56/76 | |||
Diesel engine kW (Hp) | 37 (50) | 56 (76) | |
Length in working condition mm | 7744 | 15012 | 17278 |
Width in working condition mm | 6540 | 6922 | 6922 |
Height in working condition mm | 3092 | 3553 | 3621 |
Lenght in transport condition mm | 7744 | 11474 | 13729 |
Width in transport condition mm | 2487 | 2550 | 2550 |
Height in transport condition mm | 3805 | 3714 | 3854 |
Admited total weight Kg | 6500 | 11000 | 17200 |
Selection drum diameter mm | 1800 | 1800 | 1800 |
Selection drum lenght mm | 25/5 | 4785 | 6895 |
Selection drum thickness mm | 8 | 8 | 8 |
Selection drum rotation speed rpm | 0-23 | 0-27 | 0-27 |
Available hole sizes mm | 8-90 | 8-90 | 8-90 |
Hole section | Square or round | Square or round | Square or round |
Loading hopper capacity m³ | 1,6 | 2,9 | 5,2 |
Output m³/h | Up to 50 | Up to 100 | Up to 200 |
STANDARD EQUIPMENT
- Self-propelled diesel powered version
- Loading hopper with slanting walls for a quick inflow of the material to the selection drum
- Loading conveyor hopper hydrostatic controlled, with speed regulator
- Rotation drum hydrostatic controlled with patented system of tangential traction for an easy change operation
- Adjustable and high resistance cleaning brush for a constant cleaning action of the drum
- Folding discharge conveyor for the rough fraction with hydraulic lifting for the transport conditions
- Folding discharge conveyor for the fine fraction with hydraulic lifting for the transport condition
- Single axle with mechanical brakes, wheels, draw-bar, lights and hydraulic standing foot for 50 and 100 models
- Double axel with mechanical brakes, wheels, draw-bar, lights and hydraulic standing foot for 200 model
- Complete with diesel engine
- Centralised control board with keyboard with cable for auxiliary remote controls